Trust funds
The budget document calls these special revenue funds: money whose use is restricted or committed to a specific purpose, kept separate from the General Fund that pays for day-to-day operations. Despite the word "trust" in most of their names, no trustee holds the money. The proposed 2027 operating budget document gives 19 of them a 2027 budget, starting on page 245.
The document doesn't print a combined total. The $60.0M on our home page is the sum of the 2027 budgets below.
| Fund | 2026 Budget | 2027 Budget | Change | In the PDF |
|---|---|---|---|---|
| Community Development Trust Fund | $13,440,314 | $13,435,871 | 0.0% | pp. 252–253 |
| Parks Tax Trust Fund | $9,755,063 | $9,367,373 | -4.0% | pp. 267–269 |
| Police Secondary Employment Trust Fund | $9,038,138 | $9,039,949 | 0.0% | pp. 254–255 |
| Regional Asset District - Public Works Trust Fund | $7,890,039 | $8,118,011 | +2.9% | pp. 262–264 |
| Liquid Fuels Trust Fund | $5,845,148 | $6,692,500 | +14.5% | p. 261 |
| Pittsburgh Partnership Trust Fund | $3,250,469 | $3,355,519 | +3.2% | pp. 250–251 |
| Regional Asset District - Parks and Recreation Trust Fund | $2,762,446 | $2,852,995 | +3.3% | pp. 272–274 |
| Senior Citizens Program Trust Fund | $2,429,280 | $2,516,061 | +3.6% | pp. 278–279 |
| Public Works Trust Fund | $982,040 | $982,040 | 0.0% | p. 265 |
| Three Taxing Bodies Trust Fund | $689,199 | $735,425 | +6.7% | pp. 248–249 |
| Frick Park Trust Fund | $729,725 | $729,725 | 0.0% | p. 282 |
| Special Food Service Trust Fund | $671,328 | $682,709 | +1.7% | pp. 280–281 |
| Mellon Park Trust Fund | $541,924 | $552,382 | +1.9% | pp. 275–276 |
| Opioid Misuse Abatement Trust Fund | $269,515 | $269,133 | -0.1% | pp. 259–260 |
| Special Events Trust Fund | $238,314 | $252,541 | +6.0% | pp. 270–271 |
| Schenley Park Rink Trust Fund | $157,000 | $157,000 | 0.0% | p. 277 |
| Shade Tree Trust Fund | $150,000 | $150,000 | 0.0% | p. 266 |
| HUD Fair Housing Program Trust Fund | $70,000 | $80,765 | +15.4% | pp. 245–246 |
| EEOC Trust Fund | $39,938 | $50,703 | +27.0% | p. 247 |
| Total (19 funds) | $60,020,702 $60.0M |
Funds with no 2027 budget
These had a 2026 budget but none for 2027, so they add nothing to the total.
- Stop the Violence Trust Fund: $17,754,736 in 2026 (pp. 256–258)